Liste des partants KBE 2018
PCW | T.PALM | ![]() |
||
DS | Pascal | PIETERARENS | Conti. | |
![]() |
1 | Michael | COOLS | ![]() |
2 | Tomas | PETIT | ![]() |
|
3 | William | ELLIOTT | ![]() |
|
4 | Ross | LAMB | ![]() |
|
5 | Adam | LEWIS | ![]() |
|
6 | Edward | WALSH * | ![]() |
|
MGT | MADISON GENESIS | ![]() |
||
DS | Colin | STURGESS | Conti. | |
![]() |
11 | Erick | ROWSELL | ![]() |
12 | George | PYM | ![]() |
|
13 | Richard | HANDLEY | ![]() |
|
14 | Matthew | HOLMES | ![]() |
|
15 | Jonathan | MCEVOY | ![]() |
|
16 | Connor | SWIFT | ![]() |
|
MET | METEC-TKH | ![]() |
||
DS | Robin | CHAIGNEAU | Conti. | |
![]() |
21 | Dylan | BOUWANS * | ![]() |
22 | Jarno | GMELICH MEIJLING | ![]() |
|
23 | Jasper | DE LAAT | ![]() |
|
24 | Stef | KRUL | ![]() |
|
25 | Lars | VAN DEN BERG * | ![]() |
|
26 | Dennis | VAN DER HORST * | ![]() |
|
AUB | ST MICHEL-AUBER 93 | ![]() |
||
DS | Stephan | GAUDRY | Conti. | |
![]() |
31 | Romain | FEILLU | ![]() |
32 | Alo | JAKIN | ![]() |
|
33 | Kevin | LE CUNFF | ![]() |
|
34 | Guillaume | LEVARLET | ![]() |
|
35 | Flavien | MAURELET | ![]() |
|
36 | Yoann | PAILLOT | ![]() |
|
CIB | CIBEL CEBON | ![]() |
||
DS | Marcel | OMLOOP | Conti. | |
![]() |
41 | Dennis | COENEN | ![]() |
42 | Michiel | DIELEMAN | ![]() |
|
43 | Jimmy | JANSSENS | ![]() |
|
44 | Gianni | MARCHAND | ![]() |
|
45 | Cedric | RAYMACKERS | ![]() |
|
46 | Lennert | TEUGELS | ![]() |
|
MAB | MARLUX-BINGOAL | ![]() |
||
DS | Gianni | MEERSMAN | Conti. | |
![]() |
51 | Arno | DEBEIR * | ![]() |
52 | Dieter | VANTHOURENHOUT | ![]() |
|
53 | Michael | VANTHOURENHOUT | ![]() |
|
54 | Eli | ISERBYT * | ![]() |
|
55 | Thomas | JOSEPH * | ![]() |
|
56 | Tijl | PAUWELS * | ![]() |
|
WGN | TEAM WIGGINS | ![]() |
||
DS | Chris | LILLYWHITE | Conti. | |
![]() |
61 | Corentin | NAVARRO * | ![]() |
62 | Gabriel | CULLAIGH * | ![]() |
|
63 | Robert | SCOTT * | ![]() |
|
64 | Dylan | KERFOOT-ROBSON * | ![]() |
|
65 | Ollie | ROBINSON * | ![]() |
|
66 | Campbell | STEWART * | ![]() |
|
JLT | JLT CONDOR | ![]() |
||
DS | John | HERETY | Conti. | |
![]() |
71 | Alistair | SLATER | ![]() |
72 | Ian | BIBBY | ![]() |
|
73 | Thomas | STEWART | ![]() |
|
74 | Edmund | BRADBURY | ![]() |
|
75 | Jonathan | MOULD | ![]() |
|
76 | Thomas | MOSES | ![]() |
|
VOL | TEAM VORARLBERG SANTIC | ![]() |
||
DS | Marcello | ALBASINI | Conti. | |
![]() |
81 | Joeri | STALLAERT | ![]() |
82 | Jannik | STEIMLE * | ![]() |
|
83 | Gian | FRIESECKE | ![]() |
|
84 | Patrick | JAGER | ![]() |
|
85 | Martin | MEILER | ![]() |
|
86 | Manuel | BOSCH | ![]() |
|
ONE | ONE PRO CYCLING | ![]() |
||
DS | Matthew | WINSTON | Conti. | |
![]() |
91 | Karol | DOMAGALSKI | ![]() |
92 | Christopher | LATHAM | ![]() |
|
93 | Emils | LIEPINS | ![]() |
|
94 | Szymon | TRACZ * | ![]() |
|
95 | James | ORAM | ![]() |
|
96 | Peter | WILLIAMS | ![]() |
|
LKH | LOTTO KERN-HAUS | ![]() |
||
DS | Florian | CHOI | Conti. | |
![]() |
101 | Marc | DORRIE * | ![]() |
102 | ![]() |
|||
103 | Robert | RETSCHKE | ![]() |
|
104 | Dorian | LUBBERS * | ![]() |
|
105 | Richard | WEINZHEIMER * | ![]() |
|
106 | Daniel | WESTMATTEIMANN | ![]() |
|
DCR | DELTA CYCLING ROTTERDAM | ![]() |
||
DS | Bennie | LAMBREGTS | Conti. | |
![]() |
111 | Lucas Franck | EAMON | ![]() |
112 | Jens | VAN DEN DOOL * | ![]() |
|
113 | Jason | VAN DALEN | ![]() |
|
114 | Adriaan | JANSSEN | ![]() |
|
115 | Justin | TIMMERMANS * | ![]() |
|
116 | Gijs | MEIJER * | ![]() |
|
CAM | COTES D’ARMOR MARIE MORIN VERANDA RIDEAU | ![]() |
||
DS | Mickael | LEVEAU | DN1 | |
![]() |
121 | Lewis | BULLEY * | ![]() |
122 | Owen | JAMES * | ![]() |
|
123 | Frederic | GUILLEMOT | ![]() |
|
124 | Jérémy | BESCOND | ![]() |
|
125 | Fabien | SCHMIDT | ![]() |
|
126 | Stuart | BALFOUR* | ![]() |
|
VU | VENDEE U PAYS DE LA LOIRE | ![]() |
||
DS | Michael | SKELDE | DN1 | |
![]() |
131 | Enzo | BERNARD * | ![]() |
132 | Thomas | DENIS * | ![]() |
|
133 | Quentin | FOURNIER * | ![]() |
|
134 | Theo | MENANT * | ![]() |
|
135 | ||||
136 | David | RIVIERE | ![]() |
|
SOJ | SOJASUN ESPOIR ACNC | ![]() |
||
DS | Stéphane | HEULOT | DN1 | |
![]() |
141 | Clément | DAVY * | ![]() |
142 | Stylianos | FRANTAKIS | ![]() |
|
143 | Julien | GUAY | ![]() |
|
144 | Tony | HUREL | ![]() |
|
145 | Nicolas | MALLE * | ![]() |
|
146 | Emmanuel | MORIN | ![]() |
|
UNA | TEAM U NANTES ATLANTIQUE | ![]() |
||
DS | Axel | CLOT-COURANT | DN1 | |
![]() |
151 | Leo | DANES * | ![]() |
152 | Thibault | FERASSE | ![]() |
|
153 | Stephen | GUEVEL | ![]() |
|
154 | Julian | LINO | ![]() |
|
155 | Florian | RAPITEAU | ![]() |
|
156 | Joris | VINCENT * | ![]() |
|
VCPL | VELO CLUB DU PAYS DE LOUDEAC | ![]() |
||
DS | Steve | ARBAULT | DN1 | |
![]() |
161 | Ewen | HENRIO * | ![]() |
162 | Maxime | CAM | ![]() |
|
163 | Camille | GUERIN | ![]() |
|
164 | Bruno | HATTIER * | ![]() |
|
165 | Gaetan | LEMOINE | ![]() |
|
166 | Nicolas | PRIMAS * | ![]() |
|
OT16 | OCEANE TOP 16 | ![]() |
||
DS | Stephane | BAUCHAUD | DN1 | |
![]() |
171 | Vadim | DESLANDES | ![]() |
172 | Alexis | DILIGEART * | ![]() |
|
173 | Rudy | FIEFVEZ | ![]() |
|
174 | Louis | LAPIERRE * | ![]() |
|
175 | Adrien | LEGROS | ![]() |
|
176 | Clement | SAINT MARTIN | ![]() |
|
CR4C | CR4C ROANNE | ![]() |
||
DS | Sylvain | BLANQUEFORT | DN1 | |
![]() |
181 | Maxence | BONJEAN * | ![]() |
182 | Valentin | DEVERCHERE | ![]() |
|
183 | Florian | DUFOUR * | ![]() |
|
184 | Simon | GUGLIELMI * | ![]() |
|
185 | Aurélien | LIONNET | ![]() |
|
186 | Jimmy | RAIBAUD | ![]() |
|
VCR | VC ROUEN 76 | ![]() |
||
DS | Jean Philippe | YON | DN1 | |
![]() |
191 | Yann | GUYOT | ![]() |
192 | Taruia | KRAINER | ![]() |
|
193 | Théo | NICOLAS * | ![]() |
|
194 | Maximilien | PICOUX | ![]() |
|
195 | Risto | RAID | ![]() |
|
196 | Fabien | RONDEAU * | ![]() |
|
GSC | GSC BLAGNAC VS31 | ![]() |
||
DS | Nicolas | VOGONDY | DN1 | |
![]() |
201 | Romain | CAMPISTROUS | ![]() |
202 | Stefan | BENNETT | ![]() |
|
203 | Remy | GRAS | ![]() |
|
204 | Maxime | GOSSARD | ![]() |
|
205 | Maxime | URRUTY | ![]() |
|
206 | Arthur | TROY | ![]() |
|
CCF | CHAMBERY CYCL. FORMATION | ![]() |
||
DS | Loic | VARNET | DN1 | |
![]() |
211 | Sébastian | BERWICK * | ![]() |
212 | Clément | CHAMPOUSSIN * | ![]() |
|
213 | Jérémy | MONTAUBAN * | ![]() |
|
214 | Nicolas | PRODHOMME * | ![]() |
|
215 | Antoine | RAUGEL * | ![]() |
|
216 | Simon | VERGER * | ![]() |
|
TPD | TEAM PAYS DE DINAN | ![]() |
||
DS | Ludovic | BERTHELEME | DN2 | |
![]() |
221 | Alan | BOILEAU * | ![]() |
222 | Thibault | GUERNALEC * | ![]() |
|
223 | Alan | RIOU * | ![]() |
|
224 | Florentin | LECAMUS LAMBERT * | ![]() |
|
225 | Aurélien | DANIEL | ![]() |
|
226 | Axel | MARIAULT * | ![]() |
|
IAM | IAM EXCELSIOR | ![]() |
||
DS | Arnaud | GRAND | ETR | |
![]() |
231 | Giacomo | BALLABIO * | ![]() |
232 | Quentin | GUEX * | ![]() |
|
233 | Scott | QUINCEY * | ![]() |
|
234 | Anthony | RAPPO | ![]() |
|
235 | Bastian | KURATLI * | ![]() |
|
236 | ||||
SRA | SWISS RACING ACADEMY | ![]() |
||
DS | Pirmin | LANG | ETR | |
![]() |
241 | Raphael | KRAHEMANN * | ![]() |
242 | Damian | LUSHER * | ![]() |
|
243 | Alex | VOGEL * | ![]() |
|
244 | Benoit | GUINCHARD * | ![]() |
|
245 | Mattias | REUTMANN | ![]() |
|
246 | Fabian | PAUMANN | ![]() |
|
ENI | EQUIPE NATIONALE D’IRLANDE | ![]() |
||
DS | Franck | CAMPBELL | SEL | |
![]() |
251 | Darnell | MOORE * | ![]() |
252 | Dillion | CORKERY * | ![]() |
|
253 | Luke | SMITH * | ![]() |
|
254 | Jamie | BLACKFIELD * | ![]() |
|
255 | Ryan | REILLY * | ![]() |
|
256 | Adam | STENSON * | ![]() |